| # |
Name |
Score |
| 1 | NicolasGT (OVR) | 4960 |
| 2 | hankyman (OVR) | 4710 |
| 3 | TronChiefJim (OVR) | 3460 |
| 4 | Drago1960 (OVR) | 3370 |
| 5 | Sk8terboy (Steam) | 3270 |
| 6 | DaaaBears84 (OVR) | 3170 |
| 7 | SciFiGuy22 (OVR) | 2770 |
| 8 | Alldaylong420 (OVR) | 2770 |
| 9 | michael.andregg (OVR) | 2670 |
| 10 | N8IVE-GoGo (OVR) | 2640 |
| 11 | tincan100 (OVR) | 2560 |
| 12 | nfahey20 (OVR) | 2410 |
| 13 | HarrisGamingOG (OVR) | 2160 |
| 14 | UnhappyPoem (OVR) | 2160 |
| 15 | g.money.ace (OVR) | 1960 |
| 16 | Not_a_Cylon (OVR) | 1760 |
| 17 | ChinoUK (OVR) | 1660 |
| 18 | StarRider7899 (OVR) | 1520 |
| 19 | bluebeaver20418 (OVR) | 1510 |
| 20 | Oslek95 (OVR) | 1460 |
| 21 | generalecluster (OVR) | 1360 |
| 22 | Wrigley528 (OVR) | 1320 |
| 23 | BiggCountry (OVR) | 1270 |
| 24 | Slowski3405 (OVR) | 1140 |
| 25 | Trefugl (OVR) | 1060 |
| 26 | Sirlaorm (OVR) | 870 |
| 27 | MPCrilley (OVR) | 860 |
| 28 | Heniff (OVR) | 670 |
| 29 | LayL0w1 (OVR) | 660 |
| 30 | MadiJ (OVR) | 660 |
| 31 | Jäger-Sprinkles (Steam) | 610 |
| 32 | MudLord905 (OVR) | 560 |
| 33 | kiwi.bird (OVR) | 560 |
| 34 | Chinchi11a (OVR) | 460 |
| 35 | JustcallmeD0C (OVR) | 400 |
| 36 | GRWP (OVR) | 360 |
| 37 | XXgrimglitchXX (OVR) | 360 |
| 38 | ucbrooke (OVR) | 260 |
| 39 | skyworxx (Steam) | 240 |
| 40 | hbdinoman (OVR) | 190 |
| 41 | James_E_Russell (OVR) | 170 |
| 42 | Immusicmom (OVR) | 170 |
| 43 | dmmwDTzUsJgvHywx (OVR) | 160 |
| 44 | TOOLIE89 (OVR) | 160 |
| 45 | mcourter (OVR) | 70 |
| 46 | MysteriousElevator (OVR) | 70 |
| 47 | lganzyl (OVR) | 60 |
| 48 | ArnhemMiHuMicHu (OVR) | 60 |
| 49 | pzambro (OVR) | 50 |
| 50 | theminion256 (OVR) | -40 |
| 51 | walkergaming (OVR) | -70 |
| 52 | SquirrellyPEZ (OVR) | -130 |
| 53 | ThingumBob (OVR) | -140 |
| 54 | Pheonix_Paradox (OVR) | -190 |
| 55 | Plagus (OVR) | -220 |
| 56 | FirstNameGreatest (OVR) | -220 |
| 57 | devinmc (OVR) | -230 |
| 58 | IIEasyPeasyII (OVR) | -230 |
| 59 | StativFlamme429 (WMR) | -230 |
| 60 | snowboss (Steam) | -230 |
| 61 | markj (Steam) | -230 |
| 62 | toddmn (WMR) | -230 |
| 63 | bertoo1337 (OVR) | -230 |
| 64 | DigBick_65 (OVR) | -230 |
| 65 | JPHman (OVR) | -230 |
| 66 | MisticKnight (OVR) | -230 |
| 67 | TheCze (Steam) | -230 |
| 68 | fuzzie000 (OVR) | -230 |
| 69 | Hotshot (Steam) | -230 |
| 70 | roy Lueftner (Steam) | -230 |
| 71 | STEMShare (WMR) | -230 |
| 72 | kebediah (OVR) | -230 |
| 73 | rrs (OVR) | -230 |
| 74 | Jeremiah (Viveport) | -230 |
| 75 | tuomasi (OVR) | -230 |
| 76 | Iasakai (OVR) | -230 |
| 77 | Josue_53 (OVR) | -230 |
| 78 | casura (OVR) | -230 |
| 79 | Rayzor (Steam) | -230 |
| 80 | CPLibrary1 (OVR) | -230 |
| 81 | mindst0rm (OVR) | -230 |
| 82 | mathuwvr (OVR) | -230 |
| 83 | Target808 (OVR) | -230 |
| 84 | Get_To_Da_Choppa_VR (OVR) | -230 |
| 85 | mrachiele (OVR) | -230 |
| 86 | ravensplural (OVR) | -230 |
| 87 | NPCMii (OVR) | -230 |
| 88 | Innos285 (OVR) | -230 |
| 89 | TotalUrban (OVR) | -230 |
| 90 | tolleke (OVR) | -230 |
| 91 | squiblydoodad (OVR) | -230 |
| 92 | FrostedSpark (OVR) | -230 |
| 93 | MasonT06 (OVR) | -230 |
| 94 | alphame (OVR) | -230 |
| 95 | Burgerman2434 (OVR) | -230 |
| 96 | Macro25 (OVR) | -230 |
| 97 | Navig8r (OVR) | -230 |
| 98 | BCool68 (OVR) | -230 |
| 99 | lancepantz (OVR) | -230 |
| 100 | Imbeaser427 (OVR) | -230 |
| 101 | mholton1 (OVR) | -230 |
| 102 | BlazeFireCat (OVR) | -230 |
| 103 | Beastmaster9 (OVR) | -230 |
| 104 | carriequigg42 (OVR) | -230 |
| 105 | Kaptain524 (Steam) | -230 |
| 106 | capybara_ma (OVR) | -230 |
| 107 | sakaku (OVR) | -230 |
| 108 | gfarlie (OVR) | -230 |
| 109 | Keith.Simons (OVR) | -230 |
| 110 | Psykose (OVR) | -230 |
| 111 | Oldman999 (OVR) | -230 |
| 112 | Geisi_ (OVR) | -230 |
| 113 | PhilJ808 (OVR) | -230 |
| 114 | FargoSuperman (OVR) | -230 |
| 115 | RossBK (OVR) | -230 |
| 116 | Beefcubes (OVR) | -230 |
| 117 | fiz82 (OVR) | -230 |
| 118 | le_chat (OVR) | -230 |
| 119 | neonko-sensei (OVR) | -230 |
| 120 | Bushmann5 (OVR) | -230 |
| 121 | OculusKeva (OVR) | -230 |
| 122 | vtt707b (OVR) | -230 |
| 123 | Damski748 (OVR) | -230 |
| 124 | Algae407 (OVR) | -230 |
| 125 | SnomanJones (OVR) | -230 |
| 126 | Pacalac (OVR) | -230 |
| 127 | Chango_Mutney (OVR) | -230 |
| 128 | renzinv (OVR) | -230 |
| 129 | manta-one (OVR) | -230 |
| 130 | ZeshEnBast (OVR) | -230 |
| 131 | Bernerdo (OVR) | -230 |
| 132 | KristianDahle (OVR) | -230 |
| 133 | RomyBian (OVR) | -230 |
| 134 | JTown_ (OVR) | -230 |
| 135 | Ppddd (OVR) | -230 |
| 136 | No_Signal_ (OVR) | -230 |
| 137 | craig.boeker (OVR) | -230 |
| 138 | Jackthelad07 (OVR) | -230 |
| 139 | muks7799 (OVR) | -230 |
| 140 | tcs-81 (OVR) | -230 |
| 141 | unfilterd (OVR) | -230 |
| 142 | Mateo38 (OVR) | -230 |
| 143 | Magic.Bibi (OVR) | -230 |
| 144 | bzh35 (OVR) | -230 |
| 145 | IPnSKI24 (OVR) | -230 |
| 146 | msjkadams (OVR) | -230 |
| 147 | Natron5000 (OVR) | -230 |
| 148 | stu2837 (OVR) | -230 |
| 149 | DrDroBro (OVR) | -230 |
| 150 | brumstheword (OVR) | -230 |
| 151 | Rob.Huston (OVR) | -230 |
| 152 | Pixtel (OVR) | -230 |
| 153 | Eredon01 (OVR) | -230 |
| 154 | neptune12100 (OVR) | -230 |
| 155 | killerboss2368 (OVR) | -230 |
| 156 | Aahdamn (OVR) | -230 |
| 157 | DonSmith888 (OVR) | -230 |
| 158 | FunkPolice (OVR) | -230 |
| 159 | Bombero110 (OVR) | -230 |
| 160 | Chablis8600 (OVR) | -230 |
| 161 | Leonoteboom73 (OVR) | -230 |
| 162 | bellzax (OVR) | -230 |
| 163 | StingWray88 (OVR) | -230 |
| 164 | sharkwithlaser (OVR) | -230 |
| 165 | OTTISVR (OVR) | -230 |
| 166 | SweerCheeks (OVR) | -230 |
| 167 | OFU_Oculus (OVR) | -230 |
| 168 | BigDaddyD2013 (OVR) | -230 |
| 169 | SonFrere (OVR) | -230 |
| 170 | JimJamMoneyhands (OVR) | -230 |
| 171 | Lertulo (OVR) | -230 |
| 172 | Icculus6453 (OVR) | -230 |
| 173 | Lance5252 (OVR) | -230 |
| 174 | sannova (OVR) | -230 |
| 175 | DSCoburn (OVR) | -230 |
| 176 | Fuzzgrumble (OVR) | -230 |
| 177 | sleifer (OVR) | -230 |
| 178 | tubbygaijin (OVR) | -230 |
| 179 | forbing (OVR) | -230 |
| 180 | danilkabirov (OVR) | -230 |
| 181 | ThorMagus (OVR) | -230 |
| 182 | Drikonn (OVR) | -230 |
| 183 | 4the4guy4 (OVR) | -230 |
| 184 | TreeDropper (OVR) | -230 |
| 185 | heyf00L (OVR) | -230 |
| 186 | ValuableRock (OVR) | -230 |
| 187 | Jeppy405 (OVR) | -230 |
| 188 | Manacorporation (OVR) | -230 |
| 189 | eicto (OVR) | -230 |
| 190 | boj820482 (OVR) | -230 |
| 191 | Swatto1 (OVR) | -230 |
| 192 | BloodWolf2177 (OVR) | -230 |
| 193 | Mr-Conkey (OVR) | -230 |
| 194 | bollinbiffin (OVR) | -230 |
| 195 | Daniel-fr06 (OVR) | -230 |
| 196 | salient_voyage3 (OVR) | -230 |
| 197 | Jerry9402 (OVR) | -230 |
| 198 | FeralFowl (OVR) | -230 |
| 199 | Wolff-127 (OVR) | -230 |
| 200 | Jonortiz100 (OVR) | -230 |
| 201 | brandon619 (OVR) | -230 |
| 202 | pantherface (OVR) | -230 |
| 203 | jrajesse (OVR) | -230 |
| 204 | kdavidian (OVR) | -230 |
| 205 | xietanu (OVR) | -230 |
| 206 | Sirrtrees (OVR) | -230 |
| 207 | NTX9 (OVR) | -230 |
| 208 | Cavsawgunner (OVR) | -230 |
| 209 | OGBarnes (OVR) | -230 |
| 210 | Pancake-gal (OVR) | -230 |
| 211 | Aipium (OVR) | -230 |
| 212 | Gargadag (OVR) | -230 |
| 213 | THATGUY705 (OVR) | -230 |
| 214 | Ja1m1e (OVR) | -230 |
| 215 | watcher404 (OVR) | -230 |
| 216 | Darkdealer49 (OVR) | -230 |
| 217 | Freejacker (OVR) | -230 |
| 218 | loftyheights (OVR) | -230 |
| 219 | BergDenVan (OVR) | -230 |
| 220 | Z3R0_1983 (OVR) | -230 |
| 221 | xx.Tots.xx (OVR) | -230 |
| 222 | Matzes5 (OVR) | -230 |
| 223 | Mjr_Nubbins (OVR) | -230 |
| 224 | Mr.Boss24.7 (OVR) | -230 |
| 225 | goznayr (OVR) | -230 |
| 226 | MassiveGate (OVR) | -230 |
| 227 | forcefour6599 (OVR) | -230 |
| 228 | msmullerDK (OVR) | -230 |
| 229 | ThreeThings (OVR) | -230 |
| 230 | Helchameleon (OVR) | -230 |
| 231 | travisstb (OVR) | -230 |
| 232 | Abfallen (OVR) | -230 |
| 233 | Koretten (OVR) | -230 |
| 234 | HungaBumba (OVR) | -230 |
| 235 | ShytsNSynk (OVR) | -230 |
| 236 | jaydog89 (OVR) | -230 |
| 237 | keystone.smoothness (OVR) | -230 |
| 238 | mamaleemc (OVR) | -230 |
| 239 | dumb_username (OVR) | -230 |
| 240 | nicofr38 (OVR) | -230 |
| 241 | 805Lrsn93405 (OVR) | -230 |
| 242 | duke_87 (OVR) | -230 |
| 243 | Arya07 (OVR) | -230 |
| 244 | Dobbo.j (OVR) | -230 |
| 245 | bhst257 (OVR) | -230 |
| 246 | Amart84 (OVR) | -230 |
| 247 | Akurzen (OVR) | -230 |
| 248 | Peter.0x (OVR) | -230 |
| 249 | RajandSahilVR (OVR) | -230 |
| 250 | Awkee (OVR) | -230 |
| 251 | StephenPreisach (OVR) | -230 |
| 252 | Batpap (OVR) | -230 |
| 253 | Schuemi (OVR) | -230 |
| 254 | ReverendJesus (OVR) | -230 |
| 255 | Tzonax099 (OVR) | -230 |
| 256 | BackButter (OVR) | -230 |
| 257 | skylordkoopa (OVR) | -230 |
| 258 | OcuCobaltRod (OVR) | -230 |
| 259 | armyguy33428 (OVR) | -230 |
| 260 | LovableEye (OVR) | -230 |
| 261 | neubee.808979 (OVR) | -230 |
| 262 | Behehehaha (OVR) | -230 |
| 263 | Chrisburn59 (OVR) | -230 |
| 264 | Chr202370 (OVR) | -230 |
| 265 | minervafan1.2023 (OVR) | -230 |
| 266 | bogghoss (OVR) | -230 |
| 267 | Iam_Peacock (OVR) | -230 |
| 268 | monika (Steam) | -230 |
| 269 | Fraesh (OVR) | -230 |
| 270 | PicoFans_MV7QVJK (Pico) | -230 |
| 271 | chad.morgan (OVR) | -230 |
| 272 | Qonda (OVR) | -230 |
| 273 | Tibor_Baldachin (OVR) | -230 |
| 274 | kot_ma 0s1n (Pico) | -230 |
| 275 | RPKJr (OVR) | -230 |
| 276 | mcpete.2024 (OVR) | -230 |
| 277 | dee.genx75 (OVR) | -230 |
| 278 | 1minjo (OVR) | -230 |
| 279 | flammablepuppy (OVR) | -240 |
| 280 | RoxelVoxel (OVR) | -240 |
| 281 | somehobo606 (Steam) | -240 |
| 282 | alienhuntinyeti (OVR) | -240 |
| 283 | Ionizer (Steam) | -240 |
| 284 | nullChr0n (WMR) | -240 |
| 285 | BochogSky (WMR) | -240 |
| 286 | Player234192122 (WMR) | -240 |
| 287 | MrMukdo226 (OVR) | -240 |
| 288 | Stefan_Travaille (Steam) | -240 |
| 289 | FormulaFlyer992 (WMR) | -240 |
| 290 | BrandonSoMD (OVR) | -240 |
| 291 | PingedHaddock52 (WMR) | -240 |
| 292 | GITS_AN_SHIGGLES (OVR) | -240 |
| 293 | jjkase (OVR) | -240 |
| 294 | PixieishWeb8235 (WMR) | -240 |
| 295 | S0clar (OVR) | -240 |
| 296 | jpwhitfield13 (OVR) | -240 |
| 297 | txdiceman (OVR) | -240 |
| 298 | fernandez_steph (Steam) | -240 |
| 299 | yanuxu (OVR) | -240 |
| 300 | Cho'Angath (Steam) | -240 |
| 301 | Beege (Steam) | -240 |
| 302 | Charcoa1 (WMR) | -240 |
| 303 | tieman (Steam) | -240 |
| 304 | Tall Chris (Steam) | -240 |
| 305 | funky4x4 (Steam) | -240 |
| 306 | DarnokRabnud (WMR) | -240 |
| 307 | rcaflores (Steam) | -240 |
| 308 | jojeljuuri (Steam) | -240 |
| 309 | [CIV-120] S. Miller (Steam) | -240 |
| 310 | brainer888 (WMR) | -240 |
| 311 | R4ZOR325 (OVR) | -240 |
| 312 | SPRUNTastic (Steam) | -240 |
| 313 | ptvjaime (OVR) | -240 |
| 314 | littlelamp100 (OVR) | -240 |
| 315 | Lexander (Steam) | -240 |
| 316 | Fluorine Jack (Steam) | -240 |
| 317 | charliesa66 (Steam) | -240 |
| 318 | b (Viveport) | -240 |
| 319 | Medinos (Steam) | -240 |
| 320 | Tyrone-a-saurus (OVR) | -240 |
| 321 | Pacasa (OVR) | -240 |
| 322 | rfmaster93 (Steam) | -240 |
| 323 | Zamundaaa (Steam) | -240 |
| 324 | Erik.Milbauer (Steam) | -240 |
| 325 | Rawnii (Steam) | -240 |
| 326 | SoundBlstr (OVR) | -240 |
| 327 | TomX67 (OVR) | -240 |
| 328 | Edel (Steam) | -240 |
| 329 | FRANCK73730 (OVR) | -240 |
| 330 | rundio.sinclair (OVR) | -240 |
| 331 | Stizzle (Steam) | -240 |
| 332 | ArtificialArtist (Steam) | -240 |
| 333 | Jamie314159 (Steam) | -240 |
| 334 | Darcangel777 (OVR) | -240 |
| 335 | robertdag03 (OVR) | -240 |
| 336 | michelle.razoula (OVR) | -240 |
| 337 | SpazRus (OVR) | -240 |
| 338 | bender101 (OVR) | -240 |
| 339 | Beege_ (OVR) | -240 |
| 340 | BaldieBrant (OVR) | -240 |
| 341 | GlitchMaster400 (OVR) | -240 |
| 342 | fallenHeroMan (OVR) | -240 |
| 343 | Small_llama (OVR) | -240 |
| 344 | anthro13 (OVR) | -240 |
| 345 | maadmarc (OVR) | -240 |
| 346 | ddb2s (OVR) | -240 |
| 347 | mattcone21 (OVR) | -240 |
| 348 | RynoTamer (OVR) | -240 |
| 349 | hoffnungslos (OVR) | -240 |
| 350 | Halermy (OVR) | -240 |
| 351 | RagnarokMonkey (OVR) | -240 |
| 352 | david.lupo.34 (OVR) | -240 |
| 353 | Achmed0782 (OVR) | -240 |
| 354 | Windix (OVR) | -240 |
| 355 | Samantha56 (OVR) | -240 |
| 356 | boazzj (OVR) | -240 |
| 357 | cliko (OVR) | -240 |
| 358 | Perinm (OVR) | -240 |
| 359 | TAW139 (OVR) | -240 |
| 360 | GriffeyVR (OVR) | -240 |
| 361 | punkgeek (OVR) | -240 |
| 362 | LASERTEETH (OVR) | -240 |
| 363 | oregano86 (OVR) | -240 |
| 364 | ToraInka (OVR) | -240 |
| 365 | Glodson (OVR) | -240 |
| 366 | The_Gendrons (OVR) | -240 |
| 367 | Happ-hazard (OVR) | -240 |
| 368 | steven.hall.77 (OVR) | -240 |
| 369 | muskokabear (OVR) | -240 |
| 370 | Blastermina (OVR) | -240 |
| 371 | ribrewguy (OVR) | -240 |
| 372 | millsy52 (OVR) | -240 |
| 373 | Puffinjam (OVR) | -240 |
| 374 | Rahalpha (OVR) | -240 |
| 375 | JGRock (OVR) | -240 |
| 376 | MeThraTon (OVR) | -240 |
| 377 | manningr22 (OVR) | -240 |
| 378 | korvkorv (OVR) | -240 |
| 379 | mtbikersd (OVR) | -240 |
| 380 | Gannan (OVR) | -240 |
| 381 | KarGev (OVR) | -240 |
| 382 | temmie445 (OVR) | -240 |
| 383 | Klapauzius (OVR) | -240 |
| 384 | Exzeteos (OVR) | -240 |
| 385 | Felonious_Junco (OVR) | -240 |
| 386 | Giggles2110 (OVR) | -240 |
| 387 | luke.tsekouras (OVR) | -240 |
| 388 | Slumlord (Steam) | -240 |
| 389 | covertCharisma (OVR) | -240 |
| 390 | EdwardGates448 (OVR) | -240 |
| 391 | Pawer8 (OVR) | -240 |
| 392 | rporter08 (OVR) | -240 |
| 393 | Ragecannon (OVR) | -240 |
| 394 | terapin2 (OVR) | -240 |
| 395 | MickvB (OVR) | -240 |
| 396 | mgmobrien (OVR) | -240 |
| 397 | 5T3W808 (OVR) | -240 |
| 398 | paragarafaramus (OVR) | -240 |
| 399 | Sizzlin (OVR) | -240 |
| 400 | kastorskiy37 (OVR) | -240 |
| 401 | arestidesf (OVR) | -240 |
| 402 | JayAyAreEeDee (OVR) | -240 |
| 403 | reef732 (OVR) | -240 |
| 404 | Ben2468 (OVR) | -240 |
| 405 | E.M.P05 (OVR) | -240 |
| 406 | Eggs_Over_Easy (OVR) | -240 |
| 407 | kshomatic (OVR) | -240 |
| 408 | NomadicBear13 (OVR) | -240 |
| 409 | bbagnall (OVR) | -240 |
| 410 | Floopthegod (OVR) | -240 |
| 411 | Zavier00 (OVR) | -240 |
| 412 | DeankHartshorne (OVR) | -240 |
| 413 | Romans10-9ForYou (OVR) | -240 |
| 414 | Cloister1 (OVR) | -240 |
| 415 | BOLL (Steam) | -240 |
| 416 | Jef44 (OVR) | -240 |
| 417 | shiwasutakashi (OVR) | -240 |
| 418 | khohannessian (OVR) | -240 |
| 419 | Cubenmaker (OVR) | -240 |
| 420 | deathjacuzzi (OVR) | -240 |
| 421 | Marco1300 (OVR) | -240 |
| 422 | CamJett (OVR) | -240 |
| 423 | Sup_Dog123 (OVR) | -240 |
| 424 | Tasadarion (OVR) | -240 |
| 425 | Gus_Randee (OVR) | -240 |
| 426 | TheOarsman (OVR) | -240 |
| 427 | JennyandMark (OVR) | -240 |
| 428 | Dadalorian22 (OVR) | -240 |
| 429 | Lysandre_II (OVR) | -240 |
| 430 | hesoku (OVR) | -240 |
| 431 | panamajack15 (OVR) | -240 |
| 432 | Sk3tchyWhiteGuy (OVR) | -240 |
| 433 | Foakleaf (OVR) | -240 |
| 434 | JTRacer (OVR) | -240 |
| 435 | nooniis (OVR) | -240 |
| 436 | Rosebud9999 (OVR) | -240 |
| 437 | BlackWid0w87 (OVR) | -240 |
| 438 | Herik77 (OVR) | -240 |
| 439 | ShankDaAlien (OVR) | -240 |
| 440 | Nighthawko0o (OVR) | -240 |
| 441 | shroudedwalker (OVR) | -240 |
| 442 | questing2 (OVR) | -240 |
| 443 | SatyridTundra (OVR) | -240 |
| 444 | CigRiv (OVR) | -240 |
| 445 | StagehandPv (OVR) | -240 |
| 446 | Phedg1 (OVR) | -240 |
| 447 | 808josh (OVR) | -240 |
| 448 | deep-logic (OVR) | -240 |
| 449 | Zimmies (OVR) | -240 |
| 450 | CompulsiveMasticator (OVR) | -240 |
| 451 | Treat911 (OVR) | -240 |
| 452 | danjag (OVR) | -240 |
| 453 | fab29130 (OVR) | -240 |
| 454 | simekp_wellen (OVR) | -240 |
| 455 | davidconnor (OVR) | -240 |
| 456 | Astrony (OVR) | -240 |
| 457 | OninoTna (OVR) | -240 |
| 458 | SpaceParanoids (OVR) | -240 |
| 459 | Cpt.Red_Beard (OVR) | -240 |
| 460 | MHurd (OVR) | -240 |
| 461 | user_948780412584977 (OVR) | -240 |
| 462 | kpflinn (OVR) | -240 |
| 463 | GanjaGinja (OVR) | -240 |
| 464 | Chum89 (OVR) | -240 |
| 465 | CollWoods (OVR) | -240 |
| 466 | JimBatman (OVR) | -240 |
| 467 | tigerlily315 (OVR) | -240 |
| 468 | tylerlandis (OVR) | -240 |
| 469 | dramaticpixel (OVR) | -240 |
| 470 | wingedsmaritan (OVR) | -240 |
| 471 | teampeyton (OVR) | -240 |
| 472 | DaMMaD0628 (OVR) | -240 |
| 473 | PerplexedAvocado (OVR) | -240 |
| 474 | 23Novas (OVR) | -240 |
| 475 | tsukiyo83 (OVR) | -240 |
| 476 | mmmaaayyyooooo999 (OVR) | -240 |
| 477 | matheo.germanova (OVR) | -240 |
| 478 | JohnBrown34543 (OVR) | -240 |
| 479 | mik.scanner (OVR) | -240 |
| 480 | ism1 (OVR) | -240 |
| 481 | BiracialGemini (OVR) | -240 |
| 482 | Suzukitty (OVR) | -240 |
| 483 | kevoebn (OVR) | -240 |
| 484 | macgr48671 (OVR) | -240 |
| 485 | mikaisgreat (OVR) | -240 |
| 486 | Waldgeist13 (OVR) | -240 |
| 487 | sasher95 (OVR) | -240 |
| 488 | Zavalonia (OVR) | -240 |
| 489 | MohlmanMcmillan (OVR) | -240 |
| 490 | fierydragon3 (OVR) | -240 |
| 491 | sayers.tanner (OVR) | -240 |
| 492 | GTDelta (OVR) | -240 |
| 493 | shawthings (OVR) | -240 |
| 494 | volundr_ (OVR) | -240 |
| 495 | Bladedrake101 (OVR) | -240 |
| 496 | BouncyTeacher (OVR) | -240 |
| 497 | PyroManiac007 (OVR) | -240 |
| 498 | nielsull (OVR) | -240 |
| 499 | Surly_Matt (OVR) | -240 |
| 500 | GB1965 (OVR) | -240 |
| 501 | darren.mckee.18 (OVR) | -240 |
| 502 | TaterAnsar (OVR) | -240 |
| 503 | InterestedLlama (OVR) | -240 |
| 504 | vr4lifeuklove (OVR) | -240 |
| 505 | jarradwalters (OVR) | -240 |
| 506 | Dandandandaann (OVR) | -240 |
| 507 | zams95 (OVR) | -240 |
| 508 | Sors (OVR) | -240 |
| 509 | OldDirtyRob (OVR) | -240 |
| 510 | flyer605 (OVR) | -240 |
| 511 | Kirk05 (OVR) | -240 |
| 512 | lonelyraven (Steam) | -240 |
| 513 | YomY (Steam) | -240 |
| 514 | brayjaykay (OVR) | -240 |
| 515 | s4ros (OVR) | -240 |
| 516 | Gladge (OVR) | -240 |
| 517 | Pyrus1 (OVR) | -240 |
| 518 | Kurogami013 (OVR) | -240 |
| 519 | theoneandonly713 (OVR) | -240 |
| 520 | Gabrielis007 (OVR) | -240 |
| 521 | Talavyn (OVR) | -240 |
| 522 | blakeolivia7 (OVR) | -240 |
| 523 | Philou.STB (OVR) | -240 |
| 524 | The_Mighter (OVR) | -240 |
| 525 | falimero (OVR) | -240 |
| 526 | Slone2468 (OVR) | -240 |
| 527 | gamekitten42 (OVR) | -240 |
| 528 | rbaker7626 (OVR) | -240 |
| 529 | Rhyno333 (OVR) | -240 |
| 530 | DrenWar (OVR) | -240 |
| 531 | eatwake18 (OVR) | -240 |
| 532 | BornOfDragons (OVR) | -240 |
| 533 | ShadyChicken (OVR) | -240 |
| 534 | Asova75 (OVR) | -240 |
| 535 | TP610 (OVR) | -240 |
| 536 | pdrapeau (OVR) | -240 |
| 537 | supersam591 (OVR) | -240 |
| 538 | card_bord (OVR) | -240 |
| 539 | Digicrat (OVR) | -240 |
| 540 | dammitjack (OVR) | -240 |
| 541 | Dan430 (OVR) | -240 |
| 542 | D3V1L_GER (OVR) | -240 |
| 543 | stephan.saus (OVR) | -240 |
| 544 | mandaa0302 (OVR) | -240 |
| 545 | lobsterman256 (OVR) | -240 |
| 546 | BoneKnightLoLo (OVR) | -240 |
| 547 | Schlumske (OVR) | -240 |
| 548 | tackleberrybop (OVR) | -240 |
| 549 | myotheralt (OVR) | -240 |
| 550 | Billy9922 (OVR) | -240 |
| 551 | Edward320 (OVR) | -240 |
| 552 | Yberg5 (OVR) | -240 |
| 553 | anthonykendall (OVR) | -240 |
| 554 | tobius21 (OVR) | -240 |
| 555 | samuelsolis209 (OVR) | -240 |
| 556 | Switchblade_Sal (OVR) | -240 |
| 557 | SingingPirate (OVR) | -240 |
| 558 | 2star_right (OVR) | -240 |
| 559 | AdrianTodt (OVR) | -240 |
| 560 | kickassaleen (OVR) | -240 |
| 561 | SarcasticDate (OVR) | -240 |
| 562 | FinderX (OVR) | -240 |
| 563 | Sless61 (OVR) | -240 |
| 564 | aguywithayoyo (OVR) | -240 |
| 565 | andrew.vandivier (OVR) | -240 |
| 566 | HotGrandmother (OVR) | -240 |
| 567 | MadMike85 (OVR) | -240 |
| 568 | ehamm24 (OVR) | -240 |
| 569 | BlueMonkei (OVR) | -240 |
| 570 | Briareos0 (OVR) | -240 |
| 571 | taxpanda (OVR) | -240 |
| 572 | slammann (OVR) | -240 |
| 573 | jack.crowe.54540 (OVR) | -240 |
| 574 | GioEmkey (OVR) | -240 |
| 575 | rdiasaguiar (OVR) | -240 |
| 576 | NicoConradie (OVR) | -240 |
| 577 | prefab_JPN (OVR) | -240 |
| 578 | VRederikDE (OVR) | -240 |
| 579 | JustCallMeMj (OVR) | -240 |
| 580 | starprincess (OVR) | -240 |
| 581 | Whoaryung (OVR) | -240 |
| 582 | kmoose01 (OVR) | -240 |
| 583 | LairdyP (OVR) | -240 |
| 584 | PatrioticSushi (OVR) | -240 |
| 585 | cjlongoria (OVR) | -240 |
| 586 | Scorpi025.dh (OVR) | -240 |
| 587 | sfedderson (OVR) | -240 |
| 588 | LissaF (OVR) | -240 |
| 589 | NikNakNox (OVR) | -240 |
| 590 | ColbyTurkey (OVR) | -240 |
| 591 | Karatepants1 (OVR) | -240 |
| 592 | thicklikebull (OVR) | -240 |
| 593 | TamePlayer (OVR) | -240 |
| 594 | Ozii641 (OVR) | -240 |
| 595 | Kyzazo (OVR) | -240 |
| 596 | Fox-y-z (OVR) | -240 |
| 597 | aviator64 (OVR) | -240 |
| 598 | crtryan33 (OVR) | -240 |
| 599 | deepingreen (OVR) | -240 |
| 600 | pwidman (OVR) | -240 |
| 601 | crusty4quit (OVR) | -240 |
| 602 | CoopDog578 (OVR) | -240 |
| 603 | WesVRaxis (OVR) | -240 |
| 604 | gerooktehond123 (OVR) | -240 |
| 605 | NX1701 (OVR) | -240 |
| 606 | GloriousCoconut (OVR) | -240 |
| 607 | posucom (OVR) | -240 |
| 608 | NiclasRL (OVR) | -240 |
| 609 | Pastramius (OVR) | -240 |
| 610 | gohitman47 (OVR) | -240 |
| 611 | hakedr (OVR) | -240 |
| 612 | chessdude (OVR) | -240 |
| 613 | Gyxx (OVR) | -240 |
| 614 | GavinHallford (OVR) | -240 |
| 615 | OcuLorne (OVR) | -240 |
| 616 | tydiz (OVR) | -240 |
| 617 | Myyrdin (OVR) | -240 |
| 618 | Khemystri (OVR) | -240 |
| 619 | Potential7arget (OVR) | -240 |
| 620 | xer0life (OVR) | -240 |
| 621 | BulletK (OVR) | -240 |
| 622 | Lomax45 (OVR) | -240 |
| 623 | OriginalPoetry (OVR) | -240 |
| 624 | OddUcci (OVR) | -240 |
| 625 | Slz93 (OVR) | -240 |
| 626 | Jephyboy (OVR) | -240 |
| 627 | malonzo2151 (OVR) | -240 |
